Huawei 20 ktl Hybrid Inverter:
Feature | Description |
---|---|
Brand | Huawei |
Model | 20 ktl Hybrid Inverter |
Power Capacity | 20 kW |
Inverter Type | Hybrid Inverter (Combines solar and battery inverter) |
Efficiency | High efficiency for effective energy conversion |
Smart Monitoring | Typically includes smart monitoring capabilities |
Grid Interaction | Bi-directional interaction with the electrical grid |
Backup Power | Provides backup power during grid outages when paired with batteries |
Scalability | Designed to be scalable, allowing for future expansions |
Remote Monitoring | Likely accessible through a mobile app or web portal |
Advanced Technology | Huawei is known for advanced technology in the solar inverter industry |
Additional Features | May include features like grid-tie capability, MPPT tracking, and more |
Certifications | Compliance with relevant industry standards and certifications |
Availability | Availability may vary by region and market conditions |
There are no reviews yet.