
Hopewind’s 100 kW and 125 kW on-grid inverters:
| Feature | Hopewind 100 kW Inverter | Hopewind 125 kW Inverter |
|---|---|---|
| Power Output | 100 kW | 125 kW |
| Efficiency | High efficiency | High efficiency |
| Grid Compatibility | Complies with grid standards | Complies with grid standards |
| Communication & Monitoring | Advanced monitoring capabilities | Advanced monitoring capabilities |
| Protection & Reliability | Overvoltage, overcurrent, short-circuit protection | Overvoltage, overcurrent, short-circuit protection |
| Scalability | Scalable design | Scalable design |
| Environmental Considerations | Potential energy-saving features | Potential energy-saving features |
| Support & Maintenance | Customer support and maintenance services | Customer support and maintenance services |
There are no reviews yet.